Rodrigo Cabrera
20’
Ignacio Pereira González
28’
Rodrigo Agustín Amado Hernández
Rodrigo Agustín Amado Hernández
Rodrigo Cabrera
20’
Ignacio Pereira González
28’
E. Carlos
Germán Triunfo
Rodrigo Amaral
Anthony Sosa
M. Nichele
C. Pimienta
O. Falconis
F. Martínez
Facundo Vega Zugarramurdi
W. Klingender
0-2
Ignacio Pereira González
0-1
Rodrigo Cabrera
For last 10 matches

2
2

5
Name
Parque Maracaná
Location
Uruguay, Montevideo
Capacity
8000
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Nacional | 39 | 26 | 9 | 4 | 74:21 | 53 | 34 |
| 2 | River Plate | 37 | 16 | 12 | 9 | 56:33 | 23 | 30 |
| 3 | Deportivo Maldonado | 37 | 17 | 12 | 8 | 47:37 | 10 | 30 |
| 4 | Liverpool | 39 | 22 | 8 | 9 | 56:31 | 25 | 28 |
| 5 | Danubio | 37 | 14 | 14 | 9 | 38:28 | 10 | 25 |
| 6 | Defensor Sporting | 37 | 16 | 10 | 11 | 42:36 | 6 | 25 |
| 7 | Boston River | 37 | 18 | 8 | 11 | 49:36 | 13 | 22 |
| 8 | Peñarol | 37 | 16 | 11 | 10 | 42:30 | 12 | 22 |
| 9 | Cerro Largo | 37 | 10 | 10 | 17 | 22:45 | -23 | 19 |
| 10 | Fénix | 37 | 13 | 10 | 14 | 32:36 | -4 | 17 |
| 11 | Wanderers | 37 | 13 | 12 | 12 | 39:37 | 2 | 16 |
| 12 | Albion | 37 | 9 | 11 | 17 | 34:57 | -23 | 16 |
| 13 | Plaza Colonia | 37 | 8 | 11 | 18 | 29:42 | -13 | 14 |
| 14 | Montevideo City Torque | 37 | 9 | 9 | 19 | 38:52 | -14 | 13 |
| 15 | Rentistas | 37 | 8 | 3 | 26 | 35:65 | -30 | 10 |
| 16 | Cerrito | 37 | 4 | 8 | 25 | 20:67 | -47 | 9 |
Rodrigo Agustín Amado Hernández
Rodrigo Agustín Amado Hernández
E. Carlos
Germán Triunfo
Rodrigo Amaral
Anthony Sosa
M. Nichele
C. Pimienta
O. Falconis
F. Martínez
Facundo Vega Zugarramurdi
W. Klingender
0-2
Ignacio Pereira González
0-1
Rodrigo Cabrera
| # | Team | Last | Points |
|---|---|---|---|
| 10 | Fénix | LLDLL | 17 |
| 16 | Cerrito | WDLLW | 9 |
For last 10 matches

2
2

5
Name
Parque Maracaná
Location
Uruguay, Montevideo
Capacity
8000
| # | Team | Last | Points |
|---|---|---|---|
| 10 | Fénix | LLDLL | 17 |
| 16 | Cerrito | WDLLW | 9 |