Samu Aghehowa
48’
William Gomes
49’
Francisco Moura
Yefrei Rodríguez
Samu Aghehowa
48’
William Gomes
49’
Martim Fernandes
Deniz Gül
Ángel Alarcón
Hélder Tavares
Pablo Rosario
Borja Sainz
Tiago Manso
João Afonso
Ivan Cavaleiro
André Ceitil
0-2
William Gomes
0-1
Samu Aghehowa
Yaya Sithole
Rodrigo Mora
For last 10 matches

5
0

5
Last 10 matches

5
0

5
Name
Estádio João Cardoso
Location
Portugal, Tondela
Capacity
30127
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 15 | 14 | 1 | 0 | 33:4 | 29 | 43 |
| 2 | Sporting CP | 16 | 13 | 2 | 1 | 46:8 | 38 | 41 |
| 3 | Benfica | 16 | 10 | 6 | 0 | 33:10 | 23 | 36 |
| 4 | Gil Vicente | 16 | 7 | 6 | 3 | 21:11 | 10 | 27 |
| 5 | Sporting Braga | 16 | 7 | 5 | 4 | 28:15 | 13 | 26 |
| 6 | Famalicão | 16 | 6 | 5 | 5 | 20:13 | 7 | 23 |
| 7 | Vitória Guimarães | 16 | 6 | 4 | 6 | 16:21 | -5 | 22 |
| 8 | Moreirense | 15 | 6 | 3 | 6 | 21:24 | -3 | 21 |
| 9 | Estoril | 16 | 5 | 5 | 6 | 27:26 | 1 | 20 |
| 10 | Estrela Amadora | 16 | 4 | 6 | 6 | 20:24 | -4 | 18 |
| 11 | Rio Ave | 16 | 3 | 8 | 5 | 19:28 | -9 | 17 |
| 12 | Alverca | 16 | 5 | 2 | 9 | 16:27 | -11 | 17 |
| 13 | Nacional | 15 | 4 | 4 | 7 | 17:21 | -4 | 16 |
| 14 | Santa Clara | 15 | 4 | 4 | 7 | 11:15 | -4 | 16 |
| 15 | Casa Pia | 16 | 3 | 5 | 8 | 16:29 | -13 | 14 |
| 16 | Arouca | 16 | 3 | 5 | 8 | 17:39 | -22 | 14 |
| 17 | Tondela | 15 | 2 | 3 | 10 | 9:27 | -18 | 9 |
| 18 | AVS | 15 | 0 | 4 | 11 | 11:39 | -28 | 4 |
Francisco Moura
Yefrei Rodríguez
Martim Fernandes
Deniz Gül
Ángel Alarcón
Hélder Tavares
Pablo Rosario
Borja Sainz
Tiago Manso
João Afonso
Ivan Cavaleiro
André Ceitil
0-2
William Gomes
0-1
Samu Aghehowa
Yaya Sithole
Rodrigo Mora
| # | Team | Last | Points |
|---|---|---|---|
| 1 | Porto | WWWWD | 43 |
| 17 | Tondela | WLLLD | 9 |
For last 10 matches

5
0

5
Last 10 matches

5
0

5
Name
Estádio João Cardoso
Location
Portugal, Tondela
Capacity
30127
| # | Team | Last | Points |
|---|---|---|---|
| 1 | Porto | WWWWD | 43 |
| 17 | Tondela | WLLLD | 9 |