| # | Team | Last | Points |
|---|---|---|---|
| 2 | Vanuatu U23 | WWL | 6 |
| 4 | Tonga U23 | LLL | - |
For last 10 matches

0
0

1
Name
Douglas Field at Trusts Stadium
Location
No data, Waitakere City
Capacity
4901
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Solomon Islands U23 | 4 | 3 | 0 | 1 | 11:4 | 7 | 9 |
| 2 | Vanuatu U23 | 4 | 2 | 0 | 2 | 7:12 | -5 | 6 |
| 3 | Samoa U23 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 |
| 4 | Tonga U23 | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 |
| # | Team | Last | Points |
|---|---|---|---|
| 2 | Vanuatu U23 | WWL | 6 |
| 4 | Tonga U23 | LLL | - |
For last 10 matches

0
0

1
Name
Douglas Field at Trusts Stadium
Location
No data, Waitakere City
Capacity
4901