Mario Salgado Jiménez
15’
Matteo Rubin
24’
Ahmed Barusso
Claudio Rivalta
G. Statella
Mario Salgado Jiménez
15’
Matteo Rubin
24’
Luigi Alberto Scaglia
Luis Centi
A. Ogbonna
David Mounard
Alex Pederzoli
2-0
Matteo Rubin
1-0
Mario Salgado Jiménez
A. Filkor
For last 10 matches

1
0

1
Name
Allianz Stadium
Location
Italy, Torino
Capacity
41507
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lecce | 41 | 20 | 14 | 7 | 66:47 | 19 | 74 |
| 2 | Brescia | 41 | 21 | 9 | 11 | 59:42 | 17 | 72 |
| 3 | Cesena | 41 | 19 | 14 | 8 | 54:29 | 25 | 71 |
| 4 | Sassuolo | 41 | 18 | 14 | 9 | 60:42 | 18 | 68 |
| 5 | Cittadella | 41 | 18 | 12 | 11 | 62:42 | 20 | 66 |
| 6 | Torino | 41 | 18 | 11 | 12 | 52:36 | 16 | 65 |
| 7 | Crotone | 41 | 17 | 11 | 13 | 52:48 | 4 | 62 |
| 8 | Grosseto | 41 | 14 | 18 | 9 | 64:61 | 3 | 60 |
| 9 | AlbinoLeffe | 41 | 14 | 13 | 14 | 58:53 | 5 | 55 |
| 10 | Ascoli | 41 | 14 | 12 | 15 | 55:56 | -1 | 54 |
| 11 | Ancona | 42 | 15 | 9 | 18 | 55:56 | -1 | 54 |
| 12 | Piacenza | 41 | 13 | 14 | 14 | 40:44 | -4 | 53 |
| 13 | Empoli | 40 | 14 | 10 | 16 | 62:54 | 8 | 52 |
| 14 | Frosinone | 40 | 15 | 7 | 18 | 48:63 | -15 | 52 |
| 15 | Modena | 41 | 13 | 12 | 16 | 36:45 | -9 | 51 |
| 16 | Reggina | 41 | 14 | 9 | 18 | 48:55 | -7 | 51 |
| 17 | Vicenza | 41 | 11 | 17 | 13 | 39:41 | -2 | 50 |
| 18 | Triestina | 41 | 13 | 11 | 17 | 39:49 | -10 | 50 |
| 20 | Mantova | 42 | 10 | 18 | 14 | 46:58 | -12 | 48 |
| 21 | Gallipoli | 41 | 10 | 10 | 21 | 41:71 | -30 | 40 |
| 22 | Salerno | 41 | 5 | 8 | 28 | 40:79 | -39 | 23 |
Ahmed Barusso
Claudio Rivalta
G. Statella
Luigi Alberto Scaglia
Luis Centi
A. Ogbonna
David Mounard
Alex Pederzoli
2-0
Matteo Rubin
1-0
Mario Salgado Jiménez
A. Filkor
| # | Team | Last | Points |
|---|---|---|---|
| 6 | Torino | LDDDD | 65 |
| 21 | Gallipoli | WLLLL | 40 |
For last 10 matches

1
0

1
Name
Allianz Stadium
Location
Italy, Torino
Capacity
41507
| # | Team | Last | Points |
|---|---|---|---|
| 6 | Torino | LDDDD | 65 |
| 21 | Gallipoli | WLLLL | 40 |