Anthony Laffor
3’
Anthony Laffor
19’
Anthony Laffor
58’
Mogakolodi Ngele
Teko Modise
Anthony Laffor
3’
Anthony Laffor
19’
Anthony Laffor
Thabo Mnyamane
Siyanda Zwane
0-3
Anthony Laffor
T. Nkoana
Atusaye Nyondo
0-2
Anthony Laffor
Partson Jaure
0-1
Anthony Laffor
For last 10 matches

3
3

2
Name
ABSA Tuks Stadium
Location
No data, Tshwane
Capacity
2000
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 30 | 22 | 5 | 3 | 55:20 | 35 | 71 |
| 2 | Bidvest Wits | 30 | 17 | 6 | 7 | 44:24 | 20 | 57 |
| 3 | Platinum Stars | 30 | 13 | 9 | 8 | 41:33 | 8 | 48 |
| 4 | Cape Town City | 30 | 12 | 11 | 7 | 37:29 | 8 | 47 |
| 5 | Kaizer Chiefs | 30 | 11 | 13 | 6 | 38:30 | 8 | 46 |
| 6 | Chippa United | 30 | 13 | 6 | 11 | 42:39 | 3 | 45 |
| 7 | Orlando Pirates | 30 | 11 | 8 | 11 | 38:30 | 8 | 41 |
| 8 | Golden Arrows | 30 | 11 | 7 | 12 | 28:35 | -7 | 40 |
| 9 | SuperSport United | 30 | 10 | 10 | 10 | 36:38 | -2 | 40 |
| 10 | Cape Town Spurs | 30 | 9 | 10 | 11 | 34:41 | -7 | 37 |
| 11 | Bloemfontein Celtic | 30 | 8 | 12 | 10 | 30:26 | 4 | 36 |
| 12 | Free State Stars | 30 | 9 | 8 | 13 | 28:37 | -9 | 35 |
| 13 | Polokwane City | 30 | 7 | 10 | 13 | 31:44 | -13 | 31 |
| 14 | Maritzburg United | 30 | 6 | 9 | 15 | 35:53 | -18 | 27 |
| 15 | Jomo Cosmos | 30 | 6 | 7 | 17 | 20:41 | -21 | 25 |
| 16 | University of Pretoria | 30 | 6 | 7 | 17 | 25:42 | -17 | 25 |
58’
Mogakolodi Ngele
Teko Modise
Thabo Mnyamane
Siyanda Zwane
0-3
Anthony Laffor
T. Nkoana
Atusaye Nyondo
0-2
Anthony Laffor
For last 10 matches

3
3

2
Name
ABSA Tuks Stadium
Location
No data, Tshwane
Capacity
2000
| # | Team | Last | Points |
|---|---|---|---|
| 1 | Mamelodi Sundowns | WWDDD | 71 |
| 16 | University of Pretoria | LLLDW | 25 |
Partson Jaure
0-1
Anthony Laffor
| # | Team | Last | Points |
|---|---|---|---|
| 1 | Mamelodi Sundowns | WWDDD | 71 |
| 16 | University of Pretoria | LLLDW | 25 |